Offcial Standings
| PLACE | NAME | HOMETOWN | BIG FISH | DAY 1 WGT | DAY 2 WGT | TOTAL WGT | DAY 1 KEEP | DAY 2 KEEP | TOTAL KEEP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Hines | Vacaville, CA | 0.00 | 5 | 5 | ||||
| 2 | Mark Pilgrim | Chester, CA | 0.00 | 0 | |||||
| 3 | Wyatt Debusk | Paso Robles, CA | 0.00 | 0 | |||||
| 4 | Greg Gutierrez | Red Bluff, CA | 0.00 | 0 | |||||
| 5 | Darrell Ocamica | Not fishing | 0.00 | 0 | |||||
| 6 | Ty Manterola | Pasco, WA | 0.00 | 0 | |||||
| 7 | Dan Frazier | Paso Robles, CA | 0.00 | 0 | |||||
| 8 | Cameron Karber | Phoenix, AZ | 0.00 | 0 | |||||
| 9 | Jason Bradshaw | Sacramento, CA | 0.00 | 0 | |||||
| 10 | Nick Salvucci | Atascadero, CA | 0.00 | 0 | |||||
| 11 | Mason McAbee | Bakersfield, CA | 0.00 | 0 | |||||
| 12 | Earl Dalton | Jackson, CA | 0.00 | 0 | |||||
| 13 | Jason Crone | Kalispell, MT | 0.00 | 0 | |||||
| 14 | Ken Mah | Elk Grove, CA | 0.00 | 0 | |||||
| 15 | Aaron Britt | Marysville, CA | 0.00 | 0 | |||||
| 16 | William Ponting | Wildomar, CA | 0.00 | 0 | |||||
| 17 | Brennan Osborn | Beaverton, OR | 0.00 | 0 | |||||
| 18 | Karl Okerman | Auburn, CA | 0.00 | 0 | |||||
| 19 | Jake Boomer | 0.00 | 0 | ||||||
| 20 | Jake Arbuckle | Valley Springs, CA | 0.00 | 0 | |||||
| 21 | Mark Cobey | Woodland, CA | 0.00 | 0 | |||||
| 22 | Matt Thomas | 0.00 | 0 | ||||||
| 23 | Logan Huntze | Discovery Bay, CA | 0.00 | 0 | |||||
| 24 | Steve Hoover | Discovery Bay, CA | 0.00 | 0 | |||||
| 25 | Asher Haynes | Brentwood, CA | 0.00 | 0 | |||||
| 26 | Nick Wood | Montague, CA | 0.00 | 0 | |||||
| 27 | Robert Riehl | Stockton, CA | 0.00 | 0 | |||||
| 28 | Marty Lawrence | Mesa, AZ | 0.00 | 0 | |||||
| 29 | Dylan Maxon | San Tan Valley, AZ | 0.00 | 0 | |||||
| 30 | Craig Gong | Selma, CA | 0.00 | 0 | |||||
| 31 | Joe Mariani | Winters, CA | 0.00 | 0 | |||||
| 32 | Jamie Royter | Queen Creek, AZ | 0.00 | 0 | |||||
| 33 | Travis Archer | Covington, WA | 0.00 | 0 | |||||
| 34 | Josh Polfer | 0.00 | 0 | ||||||
| 35 | Tyler Madden | Grand Prairie, TX | 0.00 | 0 | |||||
| 36 | Daylon Smith | Frazier Park, CA | 0.00 | 0 | |||||
| 37 | Adam Deakin | Boise, ID | 0.00 | 0 | |||||
| 38 | Austin Bonjour | Templeton, CA | 0.00 | 0 | |||||
| 39 | William (Billy) Hume | Vacaville, CA | 0.00 | 0 | |||||
| 40 | Justin Campbell | 0.00 | 0 | ||||||
| 41 | Zack Thompson | Alameda, CA | 0.00 | 0 | |||||
| 42 | Sean Minderman | 0.00 | 0 | ||||||
| 43 | Hayden Lee | 0.00 | 0 | ||||||
| 44 | Kenneth Cleveland | Bakersfield, CA | 0.00 | 0 | |||||
| 45 | Aaron Ecthernkamp | Moses Lake, WA | 0.00 | 0 | |||||
| 46 | Rich Craft | Puyallup, WA | 0.00 | 0 | |||||
| 47 | Conrad Demecs | Surprise, AZ | 0.00 | 0 | |||||
| 48 | Scott Head | Oakley, CA | 0.00 | 0 | |||||
| 49 | Randy McAbee | Bakersfield, CA | 0.00 | 0 | |||||
| 50 | Kyle Goldstein | Paso Robles, CA | 0.00 | 0 | |||||
| 51 | Darryl Burkhardt | Boring, OR | 0.00 | 0 | |||||
| 52 | Tom Leedom | Escondido, CA | 0.00 | 0 | |||||
| 53 | Jason Austin | Ione, CA | 0.00 | 0 | |||||
| 54 | Ish Monroe | Oakdale, CA | 0.00 | 0 | |||||
| 55 | Ronald Mace | Kennewick, WA | 0.00 | 0 | |||||
| 56 | Beau Joudrey | Oakley, CA | 0.00 | 0 | |||||
| 57 | Jason Hickey | Ione, CA | 0.00 | 0 | |||||
| 58 | Jim Vretzos | Not Fishing | 0.00 | 0 | |||||
| 59 | Luke Johns | Folsom, CA | 0.00 | 0 | |||||
| 60 | Bryant Smith | Roseville, CA | 0.00 | 0 | |||||
| 61 | Ryan Hall | Auburn, CA | 0.00 | 0 | |||||
| 62 | Colby Pearson | Rogue River, OR | 0.00 | 0 | |||||
| 63 | Nicholas Cloutier | Oakley, CA | 0.00 | 0 | |||||
| 64 | Christian Ostrander | Turlock, CA | 0.00 | 0 | |||||
| 65 | Tai Au | Glendale, AZ | 0.00 | 0 | |||||
| 66 | Roy Hawk | Lake Havasu, AZ | 0.00 | 0 | |||||
| 67 | Randy Pierson | Oakdale, CA | 0.00 | 0 |


