2024 kayak SEASON
AOY Standings
| Place | Angler | Tulloch | Rollins | Trinity | Delta CC | Total Points |
|---|---|---|---|---|---|---|
| 1 | Damian Thao | 246 | 250 | 249 | 745 | |
| 2 | Jesse Hoover | 248 | *244 | 247 | 248 | 743 |
| 2 | Joseph Silva | 250 | 243 | 250 | *233 | 743 |
| 4 | Dang Xiong | 244 | 246 | *233 | 247 | 737 |
| 5 | Ivan Lee | 243 | 248 | 240 | 731 | |
| 6 | Daniel Balaba | 237 | 248 | 240 | 725 | |
| 7 | Shane Jones | 238 | 240 | *230 | 246 | 724 |
| 8 | Reed Frazier | 236 | 235 | 249 | 720 | |
| 9 | Thomas Willingmyre | 239 | *230 | 237 | 243 | 719 |
| 10 | James Croco | 249 | 234 | 235 | 718 | |
| 11 | Eli Veregge | 228 | 245 | 244 | 717 | |
| 12 | John Myers | 245 | 233 | 238 | 716 | |
| 12 | Matthew Brannon | 241 | 241 | 234 | 716 | |
| 14 | Richard George Jr | 229 | 243 | 242 | 714 | |
| 15 | Jacob Dasher | 231 | 245 | *228 | 237 | 713 |
| 16 | Scott Savko | 230 | 236 | 244 | 710 | |
| 17 | Sean Beach | 227 | 247 | 232 | 706 | |
| 18 | Abel Patino | 223 | 242 | 239 | 704 | |
| 19 | Richard George Sr | 238 | 229 | 236 | 703 | |
| 20 | Cha Xiong | *218 | 222 | 236 | 238 | 696 |
| 21 | James Robertson | *205 | 237 | 225 | 225 | 687 |
| 22 | Keith Gouveia | 221 | 227 | 229 | 677 | |
| 23 | Micheal Mcgirr | 220 | *219 | 223 | 230 | 673 |
| 23 | Louie Mcnabb | *210 | 221 | 231 | 221 | 673 |
| 25 | Gary Erntson | *205 | 217 | 226 | 223 | 666 |
| 26 | Raymond Gamez | 217 | *216 | 224 | 224 | 665 |
| 27 | Anthony Martinez | 205 | 218 | 235 | 658 | |
| 28 | Chris Starkey | 209 | 224 | 220 | 653 | |
| 29 | Max Lee | 240 | 245 | 485 | ||
| 30 | Corey Sumiyoshi | 239 | 241 | 480 | ||
| 31 | Aj Ramirez | 247 | 228 | 475 | ||
| 32 | Pua Yang | 224 | 250 | 474 | ||
| 33 | Michael Lavoie | 232 | 241 | 473 | ||
| 34 | Michael Guiley | 228 | 231 | 459 | ||
| 35 | Brian Hackett | 216 | 242 | 458 | ||
| 36 | Tanner Gilbert | 226 | 225 | 451 | ||
| 37 | Bryan Vogt | 219 | 227 | 446 | ||
| 38 | Lowell Hackney | 213 | 232 | 445 | ||
| 39 | Danny Miller | 220 | 219 | 439 | ||
| 40 | Josh Griffin | 205 | 231 | 436 | ||
| 41 | Darren Kennedy | 205 | 227 | 432 | ||
| 42 | Donald Bailey | 249 | 249 | |||
| 43 | Cody Gayman | 246 | 246 | |||
| 44 | Nathaniel Ferrand | 242 | 242 | |||
| 45 | Simon Her | 239 | 239 | |||
| 46 | Robert Yamamoto | 235 | 235 | |||
| 47 | Don Rocci | 234 | 234 | |||
| 47 | Jinno Magno | 234 | 234 | |||
| 49 | Daigo Kobayashi | 233 | 233 | |||
| 50 | Paul Balistreri | 232 | 232 | |||
| 51 | Chris Kurpies | 229 | 229 | |||
| 52 | Dustin Brown | 226 | 226 | |||
| 52 | Hayden Mandolfo | 226 | 226 | |||
| 54 | Ryan Murphy | 225 | 225 | |||
| 55 | Pia Xiong | 223 | 223 | |||
| 56 | Sean Holifield | 222 | 222 | |||
| 56 | Daniel Montes | 222 | 222 | |||
| 56 | Matt Mandolfo | 222 | 222 | |||
| 59 | Kong Yang | 215 | 215 | |||
| 60 | Dave Mercado | 214 | 214 | |||
| 61 | Morgan Swisher | 212 | 212 | |||
| 62 | Alfred Munoz | 211 | 211 | |||
| 63 | Mick Albright | 208 | 208 | |||
| 64 | Matt Dailey | 207 | 207 | |||
| 65 | Julio De La Rosa | 206 | 206 | |||
| 66 | Yenhoua Yang | 205 | 205 |


