The 2027 Trail Starts Here
Memberships and event registration for the 2027 season open Monday, October 5. 4 series featuring 23 events across Arizona, California, Oregon and Washington.
2027 memberships and event registration are open now. 4 series featuring 23 events across Arizona, California, Oregon and Washington. Lock in your spot before fields fill.
2027 Tournament Trail
Super 60First event Mar 5–7 · AZ, CA, OR4 events
Pro-Am WestFirst event Jan 22–24 · CA3 events
| 1 | Jan 22–24 | CA | Shasta – Bridge Bay | Register → |
| 2 | Mar 19–21 | CA | Clear Lake – Library Park | Register → |
| 3 | Sep 17–19 | CA | Cal Delta – Big Break | Register → |
Pro-Am NorthwestFirst event Jun 18–20 · OR, WA3 events
| 1 | Jun 18–20 | OR | Brownlee – Farewell | Register → |
| 2 | Jul 23–25 | OR | Boardman – Boardman | Register → |
| 3 | Aug 6–8 | WA | Tri Cities – Columbia Point | Register → |
ScholasticFirst event Jan 22–23 · CA, OR, WA6 events
| 1 | Jan 22–23 | CA | Shasta – Bridge Bay | Register → |
| 2 | Mar 19–20 | CA | Clear Lake – Library Park | Register → |
| 3 | Jun 18–19 | OR | Brownlee – Farewell | Register → |
| 4 | Jul 23–24 | OR | Boardman – Boardman | Register → |
| 5 | Aug 6–7 | WA | Tri Cities – Columbia Point | Register → |
| 6 | Sep 17–18 | CA | Cal Delta – Big Break | Register → |
Kayak TrailFirst event Mar 7 · AZ, CA5 events
| 1 | Mar 7 | AZ | Havasu (Open, no Windsor) | Register → |
| 2 | Apr 11 | CA | WCC Qualifier (Shasta) | Register → |
| 3 | May 2 | CA | WCC Qualifier (Delta) | Register → |
| 4 | Jun 27 | CA | WCC Qualifier (Clear Lake) | Register → |
| 5 | Nov 6–7 | CA | Don Pedro (Championship) | Coming soon |
Club ClassicOct 29–31 · Location TBD1 event
| 1 | Oct 29–31 | CA | Location TBD | Coming soon |
BAM ClassicNov 5–7 · McClure1 event
| 1 | Nov 5–7 | CA | McClure | Coming soon |
Recent event
Don Pedro ProAm
PRO Champion: Hayden Lee
Hometown: Angels Camp, CA
Total Weight: 52.61lbs
Payout: BOAT- $40k VALUE + $580
CO Champion: Curtis Thornhill
Hometown: Denair, CA
Total Weight: 26.65lb
Payout: $4,450.00
| PLACE | NAME | HOME | BIG 1 | TOTAL 1 | BIG 2 | TOTAL 2 | TOTAL 3 | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH $ | TACKLE WAREHOUSE | Black Bear | TOTAL PAYOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Thornhill | Denair, CA | 05.40 | 11.15 | 03.56 | 10.39 | 05.11 | 26.65 | $4,000.00 | $450 | $4,450.00 | ||
| 2 | Ronnie Orbaker | Madera, CA | 02.77 | 10.87 | 08.42 | 22.06 | $1,800.00 | $1,800.00 | |||||
| 3 | Will Wyman | Brentwood, CA | 08.40 | 05.81 | 07.81 | 22.02 | $1,483.00 | $1,483.00 | |||||
| 4 | Andrew Richter | Rocklin, CA | 03.40 | 03.40 | 08.73 | 08.44 | 20.57 | $1,134.00 | $1,134.00 | ||||
| 5 | Rick Smith | Frazier Park, CA | 05.52 | 07.32 | 07.70 | 20.54 | $964.00 | $964.00 | |||||
| 6 | Aaron Kint | Fremont, CA | 07.01 | 03.91 | 09.45 | 20.37 | $880.00 | $100.00 | $980.00 | ||||
| 7 | John Vangsoulatda | Stockton, CA | 03.38 | 14.50 | 03.94 | 00.95 | 19.39 | $839.00 | $839.00 | ||||
| 8 | Troy Diatte | Salinas, CA | 03.89 | 08.90 | 05.72 | 04.67 | 19.29 | $819.00 | $819.00 | ||||
| 9 | J.D. Madden | Brentwood, CA | 03.79 | 04.17 | 06.97 | 06.18 | 16.94 | $809.00 | $450 | $1,259.00 | |||
| 10 | Jeff Karceski | Fresno, CA | 06.40 | 03.86 | 04.08 | 14.34 | $805.00 | $805.00 | |||||
| 11 | Ryan Vilmur | Oakdale, CA | 5.64 | 3.76 | 0 | 9.4 | |||||||
| 12 | Byron Stone | Chico, CA | 4.63 | 4.71 | 0 | 9.34 | |||||||
| 13 | Adrian Frazier | Elk Grove, CA | 4.46 | 3.29 | 4.86 | 0 | 9.32 | ||||||
| 14 | Tim Chase | Madera, CA | 3.07 | 6.13 | 0 | 9.2 | |||||||
| 15 | Nick Dulleck | Roseville, CA | 0 | 8.6 | 0 | 8.6 | |||||||
| 16 | Jordan Poytress | Madera, CA | 4.85 | 3.35 | 0 | 8.2 | |||||||
| 17 | Jeff Matlock | Vacaville, CA | 5.53 | 2.01 | 0 | 7.54 | |||||||
| 18 | Chuck Kavros | Grass Valley, CA | 5.39 | 1.52 | 0 | 6.91 | |||||||
| 19 | Adrian Ghione | Oakdale, CA | 5.58 | 1 | 0 | 6.58 | |||||||
| 20 | Rob Ponciano | Gridley, CA | 3.82 | 2.28 | 0 | 6.1 | |||||||
| 21 | John Krum | Madera, CA | 3.22 | 1.76 | 1.76 | 0 | 4.98 | ||||||
| 22 | Dan Cranston | Visalia, CA | 3.52 | 1.13 | 0 | 4.65 | |||||||
| 23 | Joshua Boykin | Jamestown, CA | 4.07 | 0 | 0 | 4.07 | |||||||
| 24 | Tom Bicandi | Middleton, ID | 4.04 | 0 | 0 | 4.04 | |||||||
| 25 | Willie Waller | Temecula, CA | 4.01 | 0 | 0 | 4.01 | $250 | $250 | |||||
| 26 | Patrick Wilson | Sebastopol, CA | 3.98 | 0 | 0 | 3.98 | |||||||
| 27 | Tim Domingues | San Jose, CA | 3.76 | 0 | 0 | 3.76 | |||||||
| 28 | Joaquin Ghione | Oakdale, CA | 1.49 | 2.17 | 0 | 3.66 | |||||||
| 29 | Ken Hunter | Oakley, CA | 0 | 3.5 | 3.5 | 0 | 3.5 | ||||||
| 30 | Jeffrey Slayter | Ballico, CA | 3.31 | 0 | 0 | 3.31 | |||||||
| 31 | Calvin Thomas | Modesto, CA | 2.66 | 0 | 0 | 2.66 | |||||||
| 32 | Jeffery Stewart | Stevenson, CA | 0 | 2.52 | 0 | 2.52 | |||||||
| 33 | Aleksander Simpson | Carmel Valley, CA | 1.12 | 0.95 | 0 | 2.07 | |||||||
| 34 | Stefan Grobecker | Daly City, CA | 1.87 | 0 | 0 | 1.87 | |||||||
| 35 | Steve Marino | Manteca, CA | 1.87 | 0 | 0 | 1.87 | |||||||
| 36 | Tomas Sanchez | Huntington Beach, CA | 1.3 | 0 | 0 | 1.3 | |||||||
| 37 | Kent Talcott | Sebastopol, CA | 1.19 | 0 | 0 | 1.19 | |||||||
| 38 | Gregory Hervey | Fairfield, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Danny Craig | San Clemente, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Michael Pair | Fresno, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Peter Zuponcic | Riverside, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Clara Ricabal | Boulder Creek, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Tommy Rice | Fairfield, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Rob Betsch | Mokelumne Hill, CA | 0 | 0 | 0 | 0 | |||||||
| 38 | Brian Eslick | Gilroy, CA | 0 | 0 | 0 | 0 |
| PLACE | NAME | HOME | BIG 1 | TOTAL 1 | BIG 2 | TOTAL 2 | TOTAL WEIGHT | PLACE WINNINGS | BIG FISH $ | Tackle Warehouse | TOTAL PAYOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Rowen | Tres Pinos, CA | 03.22 | 10.08 | 04.08 | 07.38 | 17.46 | $300.00 | $110.00 | $410.00 | |
| 2 | Evan Birck | Danville, CA | 03.03 | 04.96 | 03.25 | 11.38 | 16.34 | $291.00 | $291.00 | ||
| 3 | Ian Ludwig | Corning, CA | 02.37 | 06.31 | 08.68 | $125.00 | $125.00 | ||||
| 4 | Ryder Staley | Burbank, WA | 02.09 | 02.09 | 04.91 | 07.00 | $0.00 | ||||
| 5 | Colten Newman | New Plymouth, ID | 02.37 | 04.33 | 01.16 | 05.49 | $0.00 | ||||
| 6 | Brayden Merrill | Valley Springs, CA | 03.15 | 00.00 | 03.15 | $0.00 | |||||
| 7 | Melinda Newman | Stockton, CA | 00.00 | 02.41 | 02.41 | $0.00 | |||||
| 8 | Carter Williams | Nampa, ID | 01.69 | 01.69 | 00.00 | 01.69 | $0.00 | ||||
| 9 | Colton Bicandi | Middleton, ID | 00.00 | 01.51 | 01.51 | $0.00 | |||||
| 10 | Logan Joudrey | Oakley, CA | 00.00 | 00.00 | 00.00 | $0.00 | |||||
| 11 | Koen Hawn | Modesto, CA | 00.00 | 00.00 | 00.00 | $50.00 | $50.00 |
Recent event
Columbia River ProAm
2027 Season Membership
Registration for the 2027 Bass Angler Magazine Tournament Trail will open Monday October 5th!
BAM Pro Tour TV | Episode 2 | Lake Mohave
Airing Now
2027 season
Proam series

Shasta
Jan 22nd-24th
- West Stop #1
- Entry : PRO $995 / CO $495
- Due Date : January 11, 2027
- Late fee Starts : January 12, 2027
- LATE FEES : $50 / $25
- Registration Closes : January 18, 2027
- OFF LIMITS : January 18 & January 20, 2027
- Practice : January 20 & 21, 2027
- LAUNCH SITE: Bridge Bay Marina

Clear Lake
March 19th - March 21st
- West Stop #2
- Entry : PRO $995 / CO $495
- Due Date : March 8, 2027
- Late fee Starts : March 9, 2027
- LATE FEES : $50 / $25
- Registration Closes : March 15, 2027
- OFF LIMITS : March 15 & March 17, 2027
- Practice : March 17 & 18, 2027
- LAUNCH SITE: Library Park

Cal Delta
Sept 17th – Sept 19th
- West Stop #3
- Entry : PRO $995 / CO $495
- Due Date : September 6, 2027
- Late fee Starts : September 7, 2027
- LATE FEES : $50 / $25
- Registration Closes : September 13, 2027
- OFF LIMITS : September 13 & Sept 14, 2027
- Practice : September 15 & 16, 2027
- LAUNCH SITE: Big Break Marina

Brownlee Resevoir
June 18th– June 20th
- NW Stop #1
- Entry : PRO $995 / CO $495
- Due Date : June 7, 2027
- Late fee Starts : June 8, 2027
- LATE FEES : $50 / $25
- Registration Closes : June 14, 2027
- OFF LIMITS : June 14 & June 15, 2027
- Practice : June 16 & 17, 2027
- LAUNCH SITE: Farwell Bend State Park

Boardman
July 23rd - July 25th
- NW Stop #2
- Entry : PRO $995 / CO $495
- Due Date : July 12, 2027
- Late fee Starts : July 13, 2027
- LATE FEES : $50 / $25
- Registration Closes : July 19, 2027
- OFF LIMITS : July 19 & July 20, 2027
- Practice : July 21 & 22, 2027
- LAUNCH SITE: Boardman

Tri Cities
August 6th – August 8th
- NW Stop #3
- Entry : PRO $995 / CO $495
- Due Date : July 26, 2027
- Late fee Starts : July 27, 2027
- LATE FEES : $50 / $25
- Registration Closes : August 2, 2027
- OFF LIMITS : August 2 & August 3, 2027
- Practice : August 4 & 5, 2027
- LAUNCH SITE: Columbia Point

BAM Classic - MCLURE
Novermber 5th - 7th
Info Coming Soon
bam tournament trail
partners












BAM tournament trail
Latest News & Blog
Stay up to date on events, anglers and features in bass fishing by Bass Angler Magazine
Alex Klein Becomes BAM’s First Ultimate Angler Qualifier at Lake Shasta
Alex Klein has officially become BAM’s first Ultimate Angler qualifier of the 2026 season following his 8th-place...
Gary Posten Pulls Ahead Of The Field At The BAM Columbia River
Gary Posten of Pendleton Oregon kicked off Day One at the Columbia River with a dominant 2446 pound limit...
Karl Okerman Changes Strategy to Win BAM Super 60 Win at Mohave
BULLHEAD CITY, Ariz. – Going into Championship Sunday on Lake Mohave, Karl Okerman of Blanchard, Idaho sat just...
choose bam
Why Fish BAM Trail Tournaments?
Professionally run events, transparent payouts, live weigh in coverage, higher media reach than any western bass circuit, we highlight you and your accomplishments. Veteran and angler owned company.
LOW ENTRY WITH THE HIGHEST PAYBACK
Over 80% payback at all our events for both pro and co.
“250k” CLASSIC CHAMPIONSHIP
Top 10 Anglers in points from each division, 4 from the Travelers region plus 5 event winners* (win and you’re in) will qualify for the BAM Classic Championship.
BIG FISH PRIZE INCLUDED
Both Pro’s and Co’s compete for a daily Big Fish prize
ANGLER OF THE YEAR
Angler of the year receives credit for towards next year’s entry fees.
BEST LAKES AT THE BEST TIMES
You’ll compete at the optimal time for each lake where the field is set up for a fun and exciting time.
THE BIG STAGE
Weigh in on a custom wrapped professional stage with a dedicate emcee and staff. We feature live footage, custom live release boat, check in boat, camera boat and camera crew.
UNMATCHED MEDIA REACH
BAM’s extensive media coverage highlights you, sponsors, and the organization. Friends and family will easily be able to find coverage and media for the event. Coverage in print, online, press releases, social, videos and more.
PRO TOUR QUALIFIED
Top 5 pros in Pro-Am AOY points from each region qualify for the Bass Angler Magazine Super 60 Pro Tour, the highest qualified level of professional bass fishing in our region.







